|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downloadable Portfolio | A 24 page Acrobat file containing work for many of my clients, a section at the rear also has selected logos and another section at the rear has most of my work sorted by work type. (rather than client) (5.8mb) | |||||||||||||||||||||||
| Full resume | A complete resume. 5 pages long, complete with selected project descriptions. | |||||||||||||||||||||||
| One page CV | A shortened resume, one page. | |||||||||||||||||||||||
| PowerPoint capabilities show | A PowerPoint show I did recently showing my work and some of my capabilities in PowerPoint (7.6mb) | |||||||||||||||||||||||
| PowerPoint Capabilities | A pdf file highlighting various PowerPoint presentation for clients. | |||||||||||||||||||||||
| DCR Recognition Award for Esplanade Signage | An image of the Recognition Award I got for creating and producing 27 interpretive signs for the 100th Anniversary of the Esplanade | |||||||||||||||||||||||
| Globe Article about the Esplanade Sept-28-2011.jpg | Boston Glode Article about the Esplanade Project | |||||||||||||||||||||||
| NASPD Esplanade Signage Award | An image of the award from the National Association of State Park Directors | |||||||||||||||||||||||
A newsletter I publish on various design topics. |
||||||||||||||||||||||||
| New portfolio page | Atlantic Coastal Kayaker | |||||||||||||||||||||||
| New portfolio page | Advanced imaging | |||||||||||||||||||||||
| New Portfolio page | Brigham and Women's Hospital newsletter | |||||||||||||||||||||||
| New Logos Page | A new page of logos | |||||||||||||||||||||||